10W Te Mana Putanga Rua Te Reo Irirangi Mo Te Whakawhitiwhiti Roa
- Ultra teitei 10W mana whakaputa
- Ko te reanga IP54 te pakaru me te tohu puehu
- He hoahoa pakari, taumaha me te roa
- 3000mAh Li-ion pākahiko me te ora ki runga ki te 70 haora
- 16 nga hongere ka taea te whakarite
-50 oro CTCSS & 210 waehere DCS i TX me RX - Aratau kaimahi mokemoke
- Takirua auau kore mohio
- whakaoho ohorere
- Tere reo
- Kaihoko reo me te kaikawe
- VOX Hanga-i roto mo nga whakawhitiwhiti-a-ringa
- Karapahia nga hongere
- Te mana whakaputa teitei/iti ka taea te whiriwhiri
- Kaitiaki pākahiko
- Wā-waho matawā
- Kati te hongere pukumahi
- PC ka taea te papatono
- Whakamunatanga waehere tūmataiti whakarei
- Ahu: 119H x 55W x 35D mm
- Taumaha (me te pākahiko me te antenna): 250g
1 x CP-850 reo irirangi
1 x Pukahiko Li-ion LB-850
1 x Puihi taonga teitei ANT-480
1 x AC urutau
1 x Rihi papamahi
1 x Topenga whitiki me te here ringa BC-18
1 x Aratohu Kaiwhakamahi
Whānui
Auautanga | VHF: 136-174MHz | UHF: 400-480MHz |
HongereTe kaha | 16 hongere | |
Tuku Hiko | 7.4V DC | |
Ahu(kare he topenga whitiki me te antenna) | 119mm (H) x 55mm (W) x 35mm (D) | |
Taumaha(me te pākahikome te antenna) | 250g |
Kaituku
Mana RF | Iti≤5W | Teitei≤10W |
Mokowā Channel | 12.5 / 25kHz | |
Pūmautanga Auau (-30°C ki +60°C) | ±1.5ppm | |
Wehenga Whakawaenga | ≤ 2.5kHz/ ≤ 5kHz | |
Spurious & Harmonics | -36dBm <1GHz, -30dBm>1GHz | |
FM Hum & Haruru | -40dB / -45dB | |
Te Mana Hoera Tata | ≥60dB/ 70dB | |
Whakautu Auautanga Ororongo (Premphasis, 300 ki te 3000Hz) | +1 ~ -3dB | |
Ororongo Distortion @ 1000Hz, 60% Whakatauria Max. Dev. | <5% |
Kaiwhiwhi
Te tairongo(12 dB SINAD) | ≤ 0.25μV/ ≤ 0.35μV |
Whiriwhiringa Hoera Patata | -60dB / -70dB |
Ororongo Distortion | <5% |
Nga Putanga Tiaki Irirangi | -54dBm |
Whakakahoretanga Intermodulation | -70dB |
Putanga Ororongo @ <5% Distortion | 1W |
- SAMCOM CP-850 Pepa Raraunga
- SAMCOM CP-850 Aratohu Kaiwhakamahi