Te Reo Irirangi Ara-rua Mo Nga Mahi Pakihi I Runga Pae
- Whakatauranga IP55 te aukati wai me te whakamarumaru puehu
- Hoahoa pakari me te taumaha
- Mauriuri, maamaa me te oro kounga teitei
- 2200mAh te rechargeable Li-ion mōkihi pākahiko
- 16 nga hongere ka taea te whakarite
- CTCSS & DCS whakawaehere me te wetewete
- Aratau kaimahi mokemoke
- whakaoho ohorere
- PTT ID / DTMF-ANI
- Mataara pākahiko iti
- Kaikauwhau reo
- VOX whakauru mo te whakawhitiwhiti ringa-kore
- Nga hongere me te matawai matua
- Te kaha RF teitei/iti ka taea te whiriwhiri
- Tiaki pākahiko
- Wā-waho matawā
- Kati te hongere pukumahi
- Tautuhinga taumata SQL
- Repeater / Korero huri noa
- PC ka taea te papatono
- Ahu: 112H x 57W x 35D mm
- Taumaha (me te pākahiko me te antenna): 260g
1 x CP-500 reo irirangi
1 x Pukahiko Li-ion LB-220
1 x Puihi taonga teitei ANT-500
1 x urutau AC
1 x Rihi papamahi CA-10
1 x Topenga whitiki BC-S1
1 x Aratohu Kaiwhakamahi
Whānui
| Auautanga | VHF: 136-174MHz | UHF: 400-480MHz |
| HongereTe kaha | 16 hongere | |
| Tuku Hiko | 7.4V DC | |
| Ahu(kare he topenga whitiki me te antenna) | 112mm (H) x 57mm (W) x 35mm (D) | |
| Taumaha(me te pākahikome te antenna) | 260g | |
Kaituku
| Mana RF | 1W / 5W | 1W / 4W |
| Mokowā Channel | 12.5 / 25kHz | |
| Pūmautanga Auau (-30°C ki +60°C) | ±1.5ppm | |
| Wehenga Whakawaenga | ≤ 2.5kHz/ ≤ 5kHz | |
| Spurious & Harmonics | -36dBm <1GHz, -30dBm>1GHz | |
| FM Hum & Haruru | -40dB / -45dB | |
| Te Mana Hoera Tata | ≥60dB/ 70dB | |
| Whakahoki Auautanga Ororongo(Premphasis, 300 ki te 3000Hz) | +1 ~ -3dB | |
| Ororongo Distortion@ 1000Hz, 60% Whakatauria Max.Dev. | <5% | |
Kaiwhiwhi
| Te tairongo(12 dB SINAD) | ≤ 0.25μV/ ≤ 0.35μV |
| Whiriwhiringa Hoera Patata | -60dB / -70dB |
| Ororongo Distortion | <5% |
| Nga Putanga Tiaki Irirangi | -54dBm |
| Whakakahoretanga Intermodulation | -70dB |
| Putanga Ororongo @ <5% Distortion | 1W |
-
SAMCOM CP-500 Pepa Raraunga -
SAMCOM CP-500 Aratohu Kaiwhakamahi -
SAMCOM CP-500 Pūmanawa Papatono













