Irirangi Pakihi Kiato Mo Te Taiao Ngaio
- He hoahoa kiato, he mama engari he pakari
- Ko te tohu tohu IP54 te pakaru me te puehu
- 1700mAh Li-ion pākahiko me te ora ki runga ki te 48 haora
- 16 nga hongere ka taea te whakarite
- 50 CTCSS oro & 210 DCS waehere i roto i TX me RX
- Te mana whakaputa teitei/iti ka taea te whiriwhiri
- VOX Hanga-i roto mo nga whakawhitiwhiti-a-ringa
- Tere reo
- Ka tangi a Roger
- Mahi aroturuki
- Matawai hongere
- Kaitiaki pākahiko
- whakaoho ohorere
- Wā-waho matawā
- Kati te hongere pukumahi
- PC ka taea te papatono
- Ahu: 98H x 55W x 30D mm
- Taumaha (me te pākahiko me te antenna): 170g
1 x CP-200 reo irirangi
1 x Pukahiko Li-ion LB-200
1 x Puihi taonga teitei ANT-200
1 x kete riihi papamahi CA-200
1 x Whitiki topenga BC-18
1 x Riki Ringa
1 x Aratohu Kaiwhakamahi
Whānui
Auautanga | UHF: 433 / 446 / 400-480MHz |
HongereTe kaha | 16 hongere |
Tuku Hiko | 3.7V DC |
Ahu(kare he topenga whitiki me te antenna) | 98mm (H) x 55mm (W) x 30mm (D) |
Taumaha(me te pākahikome te antenna) | 170g |
Kaituku
Mana RF | 0.5W / 2W |
Mokowā Channel | 12.5 / 25kHz |
Pūmautanga Auau (-30°C ki +60°C) | ±1.5ppm |
Wehenga Whakawaenga | ≤ 2.5kHz/ ≤ 5kHz |
Spurious & Harmonics | -36dBm <1GHz, -30dBm>1GHz |
FM Hum & Haruru | -40dB / -45dB |
Te Mana Hoera Tata | ≥60dB/ 70dB |
Whakahoki Auautanga Ororongo(Premphasis, 300 ki te 3000Hz) | +1 ~ -3dB |
Ororongo Distortion@ 1000Hz, 60% Whakatauria Max.Dev. | <5% |
Kaiwhiwhi
Te tairongo(12 dB SINAD) | ≤ 0.25μV/ ≤ 0.35μV |
Whiriwhiringa Hoera Patata | -60dB / -70dB |
Ororongo Distortion | <5% |
Nga Putanga Tiaki Irirangi | -54dBm |
Whakakahoretanga Intermodulation | -70dB |
Putanga Ororongo @ <5% Distortion | 1W |
- SAMCOM CP-200 Pepa Raraunga
- SAMCOM CP-200 Aratohu Kaiwhakamahi
- SAMCOM CP-200 Pūmanawa Papatono