Te Reo Irirangi Tauhokohoko Rugged Mo Nga Mahi Pakihi I runga Pae
- Whakatauranga IP55 te puehu me te whakamarumaru o te pakaru
- He hoahoa pakari, pakari me te taumaha
- Mauriuri, maamaa me te oro kounga teitei
- 7.4V, 2200mAh pūhiko Li-ion kounga teitei
- Maha-Icon backlit LCD whakaatu mata
- Kaiwhiwhi haapurororaa reo irirangi FM 76-108MHz
- 200 nga hongere ka taea te whakarite
- 50 oro CTCSS & 214 waehere tūmataiti DCS
- aratau mahi VFO/MR
- Wā-waho matawā
- Whakatuwhera taumata taumata
- VOX i roto
- Tohu tūnga pūhiko
- PC ka taea te papatono
- PTT ID / DTMF ANI
- Te whakakore i te hiku
- Ka tangi a Roger
- PC ka taea te papatono
- Ahu: 112H x 57W x 35D mm
- Taumaha (me te pākahiko me te antenna): 270g
1 x CP-510 reo irirangi
1 x Pukahiko Li-ion LB-220
1 x Puihi taonga teitei ANT-500
1 x urutau AC
1 x Rihi papamahi CA-10
1 x Topenga whitiki BC-S1
1 x Aratohu Kaiwhakamahi
Whānui
Auautanga | VHF: 136-174MHz | UHF: 400-480MHz |
HongereTe kaha | 200 hongere | |
Tuku Hiko | 7.4V DC | |
Ahu(kare he topenga whitiki me te antenna) | 112mm (H) x 57mm (W) x 35mm (D) | |
Taumaha(me te pākahikome te antenna) | 270g |
Kaituku
Mana RF | 1W / 5W | 1W / 4W |
Mokowā Channel | 12.5 / 25kHz | |
Pūmautanga Auau (-30°C ki +60°C) | ±1.5ppm | |
Wehenga Whakawaenga | ≤ 2.5kHz/ ≤ 5kHz | |
Spurious & Harmonics | -36dBm <1GHz, -30dBm>1GHz | |
FM Hum & Haruru | -40dB / -45dB | |
Te Mana Hoera Tata | ≥60dB/ 70dB | |
Whakahoki Auautanga Ororongo(Premphasis, 300 ki te 3000Hz) | +1 ~ -3dB | |
Ororongo Distortion@ 1000Hz, 60% Whakatauria Max.Dev. | <5% |
Kaiwhiwhi
Te tairongo(12 dB SINAD) | ≤ 0.25μV/ ≤ 0.35μV |
Whiriwhiringa Hoera Patata | -60dB / -70dB |
Ororongo Distortion | <5% |
Nga Putanga Tiaki Irirangi | -54dBm |
Whakakahoretanga Intermodulation | -70dB |
Putanga Ororongo @ <5% Distortion | 1W |
- SAMCOM CP-510 Pepa Raraunga
- SAMCOM CP-510 Aratohu Kaiwhakamahi
- SAMCOM CP-510 Pūmanawa Papatono